
| Room Type | Rate | Bed Type | Breakfast | |
|---|---|---|---|---|
| Sun-Fri | Sat | |||
| Classic Room | KRW 290,000 | KRW 340,000 | King Bed/ Twin Beds |
KRW 30,000 (per person) |
*Above room and breakfast rates are subject to 21 % of service charge and cumulative government room tax.
*Reservation deadline : 24 March, 2023

| Room Type | Rate | Bed Type | Breakfast | |
|---|---|---|---|---|
| Sun-Thu | Fri, Sat | |||
| Standard Double/ Standard Twin |
KRW 121,000 | KRW 143,000 | One Double Bed/ Two Single Beds |
- |
*Reservation deadline : 24 March, 2023

| Room Type | Rate | Bed Type | Breakfast |
|---|---|---|---|
| Superior Single | KRW 110,000 | Single Bed | - |
| Deluxe Double/Twin | KRW 140,000 | Double Bed/Twin Bed | |
| Urban Double | KRW 150,000 | Double Bed |

| Room Type | Rate | Bed Type | Breakfast | |
|---|---|---|---|---|
| March 31 | April 1 | |||
| Superior Room | KRW 120,000 | KRW 160,000 | Double Bed/Twin Bed | - |
| Deluxe Room | KRW 200,000 | |||

| Room Type | Rate | Bed Type | Breakfast | |
|---|---|---|---|---|
| Sun-Thu | Fri-Sat | |||
| Studio Superior | KRW 230,000 | KRW 260,000 | - | KRW 21,000 (per person) |
| Studio Premier | KRW 255,000 | KRW 290,000 | ||
| One Bedroom Superior | KRW 295,000 | KRW 340,000 | ||
| Two Bedroom Superior | KRW 340,000 | KRW 400,000 | ||
*All above special rates are subject to 21% service charge & tax.

| Room Type | Rate | Bed Type | Breakfast |
|---|---|---|---|
| Superior | KRW 110,000 | Double Bed/ Twin Bed (Super Single) |
KRW 18,000 (per person) |



